Wilaya football league of Msila

Wednesday 1 April 2026
10:30
Abdelatif Mokhtar
U16 F Matchday 13
NRB Bousaada
NRB Bousaada
3 - 1
BENALI Wail
BELOUADAH ANIS SAID
DEBABI AHMED
CAH Football
CAH Football
NRB Bousaada
CAH Football
'1
'20
'28
'30
'32
'90
0'
SALAMANI MOHAMMED BILAL replaces GOUFI YEHIA
0'
MOHAMMED CHIKOUCHE EL ARABI replaces GUETTOUCHE ABDERRAHMANE
0'
SALMI MOUHIB EDDINE replaces BEN OUMHANI BELKACEM.ELAMINE
1'
ZAIRI AHMED YASINE replaces MAZOUZI AMMAR ANES
20'
GHARSALLAH WASSIM replaces BELOUADAH DOUADI ANES CHAMS-EDDINE
20'
Goal by ZAIRI AHMED YASINE (NRBB)
28'
Goal by ATMANI AKRAM (NRBB)
30'
Goal by ATMANI AKRAM (NRBB)
32'
Goal by SALAMANI MOHAMMED BILAL (CAHF)

Standings

Pos Club P GD Points
1 ESFOAG ESF Ouled Adi Guebala 12 +21 31
2 ESOS ES Ouled Slimane 12 +30 30
3 ASOM ASO M'sila 12 +9 22
4 NRBB NRB Bousaada 12 -3 16
5 WACM WAC M'sila 12 -12 12
6 CAHF CAH Football 12 -5 11
7 EJB EJ Berhoum 12 -40 -5
View All

Standings

Pos Club P GD Points
1 ESFOAG ESF Ouled Adi Guebala 12 +21 31
2 ESOS ES Ouled Slimane 12 +30 30
3 ASOM ASO M'sila 12 +9 22
4 NRBB NRB Bousaada 12 -3 16
5 WACM WAC M'sila 12 -12 12
6 CAHF CAH Football 12 -5 11
7 EJB EJ Berhoum 12 -40 -5
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 ESFOAG ESF Ouled Adi Guebala 12 +21 31
2 ESOS ES Ouled Slimane 12 +30 30
3 ASOM ASO M'sila 12 +9 22
4 NRBB NRB Bousaada 12 -3 16
5 WACM WAC M'sila 12 -12 12
6 CAHF CAH Football 12 -5 11
7 EJB EJ Berhoum 12 -40 -5
View All

Standings

Pos Club P GD Points
1 ESFOAG ESF Ouled Adi Guebala 12 +21 31
2 ESOS ES Ouled Slimane 12 +30 30
3 ASOM ASO M'sila 12 +9 22
4 NRBB NRB Bousaada 12 -3 16
5 WACM WAC M'sila 12 -12 12
6 CAHF CAH Football 12 -5 11
7 EJB EJ Berhoum 12 -40 -5
View All